Each facet number below is a z-score — a comparison to the whole competitive roster this window. Zero is the roster average; +1.0 is one standard deviation above (roughly the top 16% of factions on that facet), +2.0 is exceptional; the scale mirrors going down. The four facets — win rate, top-cut conversion, blowout margin, consistency — combine into the Strength Index composite, weighted on the tier-list page. Top players is a comparison layer: the curated top-player tier list, shown beside the results but never blended into the composite.
| Detachment | Games | Prevalence | Win rate | VP diff |
|---|---|---|---|---|
| Warptide | 743 | 41% | 51% | +1.2 |
| Cavalcade of Chaos | 434 | 24% | 55.1% | +5.3 |
| Plague Legion | 387 | 22% | 47.1% | -0.1 |
| Shadow Legion | 342 | 19% | 49.4% | +1.5 |
| Blood Legion | 259 | 14% | 60.9% | +7.1 |
| Scintillating Legion | 256 | 14% | 51% | +2.8 |
| Lords of the Warp | 181 | 10% | 51.5% | +3.1 |
| Legion of Excess | 118 | 7% | 62.8% | +7.1 |
| Daemonic Incursion | 114 | 6% | 47.8% | -2.4 |
| (unresolved detachment) | 315 | 18% | 53.8% | +2.7 |
| Build | Games | Share | Win rate |
|---|---|---|---|
| Plague Legion + Warptide | 319 | 18% | 48% |
| Cavalcade of Chaos + Shadow Legion | 207 | 12% | 51% |
| Blood Legion + Cavalcade of Chaos | 144 | 8% | 66% |
| Blood Legion + Warptide | 115 | 6% | 54% |
| Daemonic Incursion | 114 | 6% | 48% |
This window (singles): 50.7% win rate over 1282 games.
The condensed composition behind these finishes is in TOP LISTS below.
The lists behind this faction’s strongest finishes this window — identified here by placing, event, and field; the complete list lives at the source on BCP. Composition is condensed to datasheets and points; no rules or profile text.
Across the 37 Chaos Daemons armies that went undefeated or one-loss this window, ranked by how often each unit appears. Faction-anonymous — the lists are counted, never attributed to a pilot.
Editorial perspective coming. The Editor’s analysis of this faction’s current competitive position will appear here as the dossier program rolls out.