Each facet number below is a z-score — a comparison to the whole competitive roster this window. Zero is the roster average; +1.0 is one standard deviation above (roughly the top 16% of factions on that facet), +2.0 is exceptional; the scale mirrors going down. The four facets — win rate, top-cut conversion, blowout margin, consistency — combine into the Strength Index composite, weighted on the tier-list page. Top players is a comparison layer: the curated top-player tier list, shown beside the results but never blended into the composite.
| Detachment | Games | Prevalence | Win rate | VP diff |
|---|---|---|---|---|
| Argent Assault | 84 | 46% | 50% | -2.7 |
| Banishers READ WITH CARE | 69 | 38% | 57.6% | +1.4 |
| Warpbane Task Force READ WITH CARE | 22 | 12% | 50% | 0 |
| Hallowed Conclave READ WITH CARE | 20 | 11% | 31.6% | -14.6 |
| Brotherhood Strike READ WITH CARE | 16 | 9% | 68.8% | +5.3 |
| Fires of Purgation READ WITH CARE | 16 | 9% | 68.8% | +5.3 |
| Immaterial Interdiction READ WITH CARE | 10 | 6% | 60% | +12 |
| Sanctic Spearhead READ WITH CARE | 10 | 6% | 60% | +12 |
| (unresolved detachment) | 44 | 24% | 55.8% | +3.5 |
| Build | Games | Share | Win rate |
|---|---|---|---|
| Argent Assault + Banishers READ WITH CARE | 64 | 35% | 56% |
| Warpbane Task Force READ WITH CARE | 22 | 12% | 50% |
| Argent Assault + Hallowed Conclave READ WITH CARE | 20 | 11% | 32% |
| Brotherhood Strike + Fires of Purgation READ WITH CARE | 16 | 9% | 69% |
| Immaterial Interdiction + Sanctic Spearhead READ WITH CARE | 10 | 6% | 60% |
This window (singles): 52.6% win rate over 136 games.
The condensed composition behind these finishes is in TOP LISTS below.
The lists behind this faction’s strongest finishes this window — identified here by placing, event, and field; the complete list lives at the source on BCP. Composition is condensed to datasheets and points; no rules or profile text.
Editorial perspective coming. The Editor’s analysis of this faction’s current competitive position will appear here as the dossier program rolls out.