Each facet number below is a z-score — a comparison to the whole competitive roster this window. Zero is the roster average; +1.0 is one standard deviation above (roughly the top 16% of factions on that facet), +2.0 is exceptional; the scale mirrors going down. The four facets — win rate, top-cut conversion, blowout margin, consistency — combine into the Strength Index composite, weighted on the tier-list page. Top players is a comparison layer: the curated top-player tier list, shown beside the results but never blended into the composite.
| Detachment | Games | Prevalence | Win rate | VP diff |
|---|---|---|---|---|
| Hearthguard Covenant | 896 | 52% | 53% | +0.3 |
| Needgaârd Oathband | 666 | 39% | 54.7% | +2.1 |
| Mercenary Oathband | 430 | 25% | 52.8% | +0.3 |
| Farseekers | 269 | 16% | 59.6% | +3.3 |
| Armoured Trailblazers | 199 | 12% | 53.6% | +2.1 |
| Dêlve Assault Shift | 85 | 5% | 48.1% | -6.4 |
| Hearthband | 83 | 5% | 45.5% | -2.8 |
| Brandfast Oathband READ WITH CARE | 47 | 3% | 44.4% | -6.5 |
| Hearthfyre Arsenal READ WITH CARE | 34 | 2% | 39.4% | -2.1 |
| (unresolved detachment) | 318 | 19% | 50.3% | +1.5 |
| Build | Games | Share | Win rate |
|---|---|---|---|
| Hearthguard Covenant + Needgaârd Oathband | 488 | 28% | 52% |
| Hearthguard Covenant + Mercenary Oathband | 288 | 17% | 54% |
| Farseekers + Needgaârd Oathband | 119 | 7% | 60% |
| Hearthband | 83 | 5% | 45% |
| Farseekers + Mercenary Oathband READ WITH CARE | 78 | 5% | 51% |
This window (singles): 52.2% win rate over 1289 games.
The condensed composition behind these finishes is in TOP LISTS below.
The lists behind this faction’s strongest finishes this window — identified here by placing, event, and field; the complete list lives at the source on BCP. Composition is condensed to datasheets and points; no rules or profile text.
Across the 51 Leagues of Votann armies that went undefeated or one-loss this window, ranked by how often each unit appears. Faction-anonymous — the lists are counted, never attributed to a pilot.
Editorial perspective coming. The Editor’s analysis of this faction’s current competitive position will appear here as the dossier program rolls out.