Each facet number below is a z-score — a comparison to the whole competitive roster this window. Zero is the roster average; +1.0 is one standard deviation above (roughly the top 16% of factions on that facet), +2.0 is exceptional; the scale mirrors going down. The four facets — win rate, top-cut conversion, blowout margin, consistency — combine into the Strength Index composite, weighted on the tier-list page. Top players is a comparison layer: the curated top-player tier list, shown beside the results but never blended into the composite.
| Detachment | Games | Prevalence | Win rate | VP diff |
|---|---|---|---|---|
| Berzerker Warband | 139 | 44% | 36.4% | -6.9 |
| Brazen Engines READ WITH CARE | 53 | 17% | 46.9% | -0.5 |
| Vessels of Wrath READ WITH CARE | 44 | 14% | 37.5% | -5.5 |
| Khorne Daemonkin READ WITH CARE | 40 | 13% | 47.4% | +2.7 |
| Goretrack Onslaught READ WITH CARE | 29 | 9% | 30.8% | -7.3 |
| Possessed Slaughterband READ WITH CARE | 28 | 9% | 46.2% | -5.6 |
| Butchers of Khorne READ WITH CARE | 10 | 3% | 25% | -4.8 |
| Cult of Blood READ WITH CARE | 5 | 2% | 33.3% | -4.4 |
| (unresolved detachment) | 67 | 21% | 45.5% | -5.2 |
| Build | Games | Share | Win rate |
|---|---|---|---|
| Berzerker Warband | 139 | 44% | 36% |
| Brazen Engines + Khorne Daemonkin READ WITH CARE | 35 | 11% | 52% |
| Goretrack Onslaught + Vessels of Wrath READ WITH CARE | 29 | 9% | 31% |
| Possessed Slaughterband + Vessels of Wrath READ WITH CARE | 15 | 5% | 50% |
| Brazen Engines + Possessed Slaughterband READ WITH CARE | 13 | 4% | 42% |
This window (singles): 42.4% win rate over 178 games.
The condensed composition behind these finishes is in TOP LISTS below.
The lists behind this faction’s strongest finishes this window — identified here by placing, event, and field; the complete list lives at the source on BCP. Composition is condensed to datasheets and points; no rules or profile text.
Editorial perspective coming. The Editor’s analysis of this faction’s current competitive position will appear here as the dossier program rolls out.